The 3 things you can't fake are: erections, competence and creativity Douglas Coupland - from Jpod

Wednesday, January 10, 2007

do u want change job?it is quite impossible!

CONFRONTO EUROPEO: VOGLIA DI CAMBIARE AZIENDA

Risposte alla domanda “Quante volte hai cambiato azienda lungo l’arco della tua vita professionale?” per singola nazione

Answer to the questin "How many times did u changed work in your life?
mai avuto impiego= never worked

mai: never

azione Quante volte
Mai avuto
un impiego
Mai da 1 a 5 da 6 a 10 > di 10
Belgio 17% 23% 52% 5% 1%
Repubblica Ceca 10% 18% 62% 3% 0%
Danimarca 4% 7% 58% 22% 6%
Germania 11% 16% 62% 6% 1%
Grecia 247% 23% 46% 5% 1%
Spagna 19% 15% 50% 7% 2%
Francia 13% 21% 49% 14% 2%
Irlanda 13% 23% 50% 6% 1%
Italia 24% 21% 47% 3% -
Ungheria 13% 18% 56% 8% 1%
Olanda 9% 17% 58% 11% 2%
Austria 7% 18% 60% 5% 1%
Polonia 17% 24% 52% 4% 0%
Portogallo 16% 21% 51% 6% 0%
Finlandia 6% 13% 64% 12% 4%
Svezia 7% 11% 61% 16% 3%
Regno Unito 5% 12% 58% 18% 5%
MEDIA UE A 25 14% 18% 55% 9% 2%

isposte per singola nazione alla domanda “Da quanto tempo lavori per l’attuale datore lavoro o hai lavorato per l’ultimo datore di lavoro”

How long are you working in your company or for the last one?

Nazione Anni
Mai avuto
un impiego
Meno di 1 da 1 a 5 da 6 a 10 da 11 a 20 > di 20
Belgio 17% 4% 23% 14% 14% 23%
Repubblica Ceca 10% 4% 30% 18% 17% 15%
Danimarca 4% 12% 38% 14% 13% 17%
Germania 11% 5% 26% 16% 17% 21%
Grecia 24% 5% 23% 15% 14% 19%
Spagna 19% 11% 25% 11% 14% 14%
Francia 13% 6% 30% 13% 16% 19%
Irlanda 13% 6% 30% 13% 9% 11%
Italia 24% 3% 22% 13% 12% 16%
Ungheria 13% 9% 27% 13% 15% 17%
Olanda 9% 10% 31% 17% 14% 16%
Austria 7% 5% 25% 17% 17% 17%
Polonia 17% 6% 24% 13% 15% 20%
Portogallo 16% 3% 23% 12% 16% 15%
Finlandia 6% 11% 26% 13% 17% 25%
Svezia 7% 2% 32% 16% 20% 20%
Regno Unito 5% 6% 41% 15% 18% 12%
MEDIA UE A 25 14% 6% 28% 14% 15% 17%

Fonte: Eurobarometro, “European Employment and Social Policy"


Greetings from Denmark!

0 Comments:

Post a Comment

<< Home